Huel
Huel: Black RTD (8x500ml)
Huel: Black RTD (8x500ml)
What It Does
Huel Black RTD is a high-protein, low-sugar ready-to-drink meal that’s designed to provide all the essential nutrients your body needs. Ideal for busy individuals or those needing a quick post-workout meal, it supports balanced nutrition on the go.
Why Stock It?
A great choice for gym-goers and active people looking for a nutritious and convenient meal replacement, without compromising on taste or nutrition.
How It Comes
Available in packs of 8 x 500ml bottles.
Barcodes
Chocolate: 5060925290752
Vanilla: 5060925290899
Strawberry Banana: 5060925292135
Iced Latte: 15060925292142
Nutritional Profile of Huel Black Edition Ready-to-drink
Vanilla
Each box contains 12 x 500ml bottles
| Per Bottle (500ml) | % RI | |
| Energy | 1680kJ 400kcal |
20% |
| Fat | 17g | 24% |
| - of which: | ||
| saturates | 5.8g | 29% |
| monounsaturates | 5.8g | |
| polyunsaturates | 5.2g | |
| Carbohydrate | 23g | 9% |
| - of which sugars | 5.8g | 6% |
| Fibre | 6.0g | (20%) |
| Protein | 35g | 70% |
| Salt | 0.78g | 13% |
Vitamins & Minerals
| Per Bottle (500ml) | % RI | |
| Vitamin A (μg) | 180 | 23% |
| Vitamin D (μg) | 5.0 | 100% |
| Vitamin E (mg) | 3.0 | 25% |
| Vitamin K (μg) | 35 | 47% |
| Vitamin C (mg) | 50 | 63% |
| Thiamin (mg) | 0.24 | 22% |
| Riboflavin (mg) | 0.28 | 20% |
| Niacin (mg) | 3.2 | 20% |
| Vitamin B6 (mg) | 0.34 | 24% |
| Folate (μg) | 80.0 | 40% |
| Vitamin B12 (μg) | 0.80 | 32% |
| Biotin (μg) | 10 | 20% |
| Pantothenic Acid (mg) | 1.2 | 20% |
| Potassium (mg) | 940 | 47% |
| Chloride (mg) | 460 | 58% |
| Calcium (mg) | 260 | 33% |
| Phosphorus (mg) | 360 | 51% |
| Magnesium (mg) | 100 | 27% |
| Iron (mg) | 9.0 | 64% |
| Zinc (mg) | 4.0 | 40% |
| Copper (mg) | 0.60 | 60% |
| Manganese (mg) | 1.1 | 55% |
| Selenium (μg) | 24 | 44% |
| Chromium (μg) | 10 | 25% |
| Molybdenum (μg) | 50 | 100% |
| Iodine (μg) | 70 | 47% |
Product Information Disclaimer
Product Information Disclaimer
Product details may change, and the most up-to-date information is always on the packaging. We aim for accuracy but recommend checking the label before use.
