MyProtein
Myprotein: MYP x Müller — Complete Shakes (6x500ml)
Myprotein: MYP x Müller — Complete Shakes (6x500ml)
What It Does
Myprotein x Müller Complete Shakes combine Müller’s iconic dairy expertise with Myprotein’s sports nutrition know-how. These ready-to-drink shakes are high in protein, low in sugar, and enriched with vitamins and minerals — ideal for supporting muscle maintenance, post-workout recovery, or as a convenient high-protein snack on the go.
Why Stock It?
A high-street brand collaboration that customers instantly recognise and trust. Ideal for gyms, vending, or retail setups looking to offer a grab-and-go protein option with mainstream appeal. These shakes are chilled, taste great, and meet everyday nutritional needs — whether your audience is training or just making healthier choices.
How It Comes
Cases of 6 x 500ml bottles
Barcodes
NUTRITIONAL INFORMATION:
Cookies & Cream Flavour
Nutritional Information
Per 100ml (%RI) | Per Bottle: 500ml (%RI) | |
---|---|---|
Energy | 419kJ / 100kcal | 2095kJ / 500kcal (25%) |
Fat | 4.5g | 22.5g (32%) |
of which saturates | 1.4g | 7.0g (35%) |
Carbohydrates | 7.1g | 35.5g (14%) |
of which sugars | 4.7g | 23.5g (26%) |
Fibre | 1.7g | 8.5g |
Protein | 6.9g | 34.5g (68%) |
Salt | 0.14g | 0.7g (12%) |
VITAMINS AND MINERALS | ||
Per 100ml (%NRV) | Per Bottle: 500ml (%NRV) | |
Vitamin A | 40µg (5%) | 200µg (25%) |
Vitamin D | 0.26μg (5%) | 1.3μg (26%) |
Vitamin E | 0.6mg (5%) | 3.0mg (25%) |
Vitamin K | 3.8μg (5%) | 19μg (25%) |
Vitamin C | 4mg (5%) | 20mg (25%) |
Thiamin | 0.056mg (5%) | 0.28mg (25%) |
Riboflavin | 0.07mg (5%) | 0.35mg (25%) |
Niacin | 0.8mg (5%) | 4mg (25%) |
Vitamin B6 | 0.07mg (5%) | 0.35mg (25%) |
Folic Acid | 10.1μg (5%) | 50.5μg (25%) |
Vitamin B12 | 0.126μg (5%) | 0.63μg (25%) |
Biotin | 2.6μg (5%) | 13μg (25%) |
Pantothenic Acid | 0.3mg (5%) | 1.5mg (25%) |
Potassium | 100mg (5%) | 500mg (25%) |
Chloride | 40mg (5%) | 200mg (25%) |
Calcium | 80mg (10%) | 400mg (50%) |
Phosphorus | 35mg (5%) | 175mg (25%) |
Magnesium | 18.8mg (5%) | 93.8mg (25%) |
Iron | 0.7mg (5%) | 3.5mg (25%) |
Zinc | 0.5mg (5%) | 2.5mg (25%) |
Copper | 0.05mg (5%) | 0.25mg (25%) |
Manganese | 0.1mg (5%) | 0.50mg (25%) |
Fluoride | 0.176mg (5%) | 0.88mg (25%) |
Selenium | 2.8μg (5%) | 14μg (25%) |
Chromium | 2μg (5%) | 10μg (25%) |
Molybdenum | 2.6μg (5%) | 13μg (26%) |
Iodine | 7.5μg (5%) | 37.5μg (25%) |
INGREDIENTS:
Chocolate Flavour: MILK Protein Concentrate, Whole MILK, Water, Fermented Gluten Free OATS, Sunflower Oil, Chicory Fibre, Fat Reduced Cocoa Powder, Maltodextrin, Flavouring, Salt, Minerals (Magnesium, Iron, Copper, Calcium, Fluoride, Manganese, Selenium, Chromium, Molybdenum, Iodine, Potassium, Phosphorus, Zinc), Acidity Regulator: Sodium Citrates; Vitamins (A, C, D, E, K, Thiamin, Riboflavin, Niacin, B6, B12, Folic Acid, Biotin, Pantothenic Acid), Lactase, Stabilisers: Carrageenan, Gellan Gum; Sweetener: Sucralose.
Cookies & Cream Flavour: MILK Protein Concentrate, Whole MILK, Water, Fermented Gluten Free OATS, Sunflower Oil, Chicory Fibre, Maltodextrin, Flavourings, Salt, Minerals (Magnesium, Iron, Copper, Calcium, Fluoride, Manganese, Selenium, Chromium, Molybdenum, Iodine, Potassium, Phosphorus, Zinc), Acidity Regulator: Sodium Citrates; Vitamins (A, C, D, E, K, Thiamin, Riboflavin, Niacin, B6, B12, Folic Acid, Biotin, Pantothenic Acid), Lactase, Stabilisers: Carrageenan, Gellan Gum; Sweetener: Sucralose.
Allergy advice: see ingredients in BOLD.
Product Information Disclaimer
Product Information Disclaimer
Product details may change, and the most up-to-date information is always on the packaging. We aim for accuracy but recommend checking the label before use.

